
1,0,0,0,1024,768     //main rect


3,6,780,0,117,58  	
3,8,0,0,117,58    
3,7,120,0,117,58	    
3,9,900,0,117,58

5,6,780,0,117,58  	
5,8,0,0,117,58    
5,7,120,0,117,58	    
5,9,900,0,117,58		
 



3,26,500,520,56,56		//KEY GANG
5,26,505,510,56,56	 //KEY GANG img

3,25,560,520,56,56		//KEY PENG
5,25,565,510,56,56	  //KEY PENG img

3,24,620,520,56,56		//KEY CHI
5,24,625,510,56,56	 //KEY CHI img

3,27,680,520,56,56		//KEY TING
5,27,685,510,56,56	 //KEY TING img

3,28,740,520,56,56	//KEY HU
5,28,745,510,56,56	  //KEY HU img

3,29,800,520,56,56	//KEY BET
5,29,805,510,56,56	  //KEY BET img



10,0,0,0,0,0 //showkyboard
11,0,17,200,103,103//DPad img
12,0,0,182,147,147//StickWindow
13,0,0,182,139,139//StickArea
14, 60//radio_stick
15, 50 //opacity