
1,0,0,0,800,480     //main rect


3,6,560,0,117,58  	
3,8,0,0,117,58    
3,7,120,0,117,58	    
3,9,680,0,117,58

5,6,560,0,117,58  	
5,8,0,0,117,58    
5,7,120,0,117,58	    
5,9,680,0,117,58		
 



3,26,448,260,56,56		//KEY GANG
5,26,453,250,56,56	 //KEY GANG img

3,25,504,260,56,56		//KEY PENG
5,25,509,250,56,56	  //KEY PENG img

3,24,560,260,56,56		//KEY CHI
5,24,565,250,56,56	 //KEY CHI img

3,27,616,260,56,56		//KEY TING
5,27,621,250,56,56	 //KEY TING img

3,28,672,260,56,56	//KEY HU
5,28,677,250,56,56	  //KEY HU img

3,29,728,260,56,56	//KEY BET
5,29,733,250,56,56	  //KEY BET img



10,0,0,0,0,0 //showkyboard
11,0,17,200,103,103//DPad img
12,0,0,182,147,147//StickWindow
13,0,0,182,139,139//StickArea
14, 60//radio_stick
15, 50 //opacity